Product Details:
| Brand | Mercury |
| Media | Air |
| Port Size | 1/8 Inch, 1/4 Inch, 1/2 Inch |
| Automation Grade | Automatic |
| Model Number | F1 |
| Flow | 250 NLPM |
| Orifice | 3.50 mm diameter |
| Seal Kit No | SKF1 |
| Size | 1/8 inch (BSP) |
Product Details:
| Brand | Mercury |
| Size | 3/2 inch |
| Material | Aluminium (Body), Nitrile Rubber (Seals) |
| Ports | BSP Female pluus 1 no. Male * Male Nipple |
| Media | Compressed Air |
| Temperature Range | -5 to 50 Deg. C |
| Pressure Range | 0-10 bar |
| Leakage | Bubble Tight |
Product Details:
| Automation Grade | Manual |
| Flow Rate | 1100 Normal litres per min (at 5 bar) |
| Design Type | Poppet, Rotary Disc |
| Temperature Range | -5 to 50 Deg. C |
| Brand | Mercury |
| Material | Aluminium (Body), Nitrile Rubber (Seal) |
| Orifice | 6.00 mm diameter |
| Ports | G 1/4 inch BSP (Female) |
| Media | Air (filtered 40 Micro and lubricated) |
| Pressure Range | 0-10 bar |
| Leakage Tight | Bubble Tight |