Product Details:
Type | Hydro Pneumatic |
Body Material | Mild Steel |
Brand | Mercury |
Usage/Application | Rivetting,Blanking,Straightening,Drawing,Clamping,Stamping |
Capacity | 2,4,8,30,40,45 Ton |
Power | Pneumatic |
Material | Aluminium |
Stroke | 4 |
Product Details:
Country of Origin | Made in India |
Max Force or Load | 1- 45 Ton |
Automation Grade | Automatic |
Capacity | 1 - 45 |
Control Type | Non-CNC |
Brand | Mercury |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONE |
Capacity | 1 - 45 |
Max Force or Load | 1 - 45 |
Control Type | CONTROL PANEL |
Material | ALUMINIUM |
Country of Origin | Made in India |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONE |
Usage/Application | Automation |
Type | Hydro Pneumatic |
Material | Aluminium |
Shape | Cylindrical |
Operating Pressure | 30 bar |
Additional Information:
Product Details:
Type | Hydro Pneumatic |
Body Material | Aluminium |
Brand | Mercury |
Material | (Body),Nitrile Rubber(Seal),Aluminium Alloy (End Caps), Aluminium |
Pressure Range | Port A- 0.5-10 bar,Port B- 0.5-40 bar |
Piston Rod | IS 5517- C35 (Standard) |
Temperature | 5-50 Deg. C |
Barrel | 50 & 100 mm dia,Standard- IS 63400 (6063T6),125 mm dia- Seamless Steel (Material) |
Power Source | Pneumatic |
Media | Air (filtered 40 micro and lubricated) |
Maximum Operating Pressure | Based on Dia |
Product Details:
Material | Aluminium |
Shape | Cylindrical |
Usage/Application | Industrial |
Product Details:
Material | Aluminium |
Shape | Round |
Usage/Application | Industrial |
Product Details:
Brand | Mercury |
Material | Nitrile Rubber,polyurethane (Seals),Aluminium Alloy (Barrel and End Caps), Carbon Steel (Piston rod) |
Design | Customized |
Media | Air (filtered 40 micro and lubricated) |
Leakage | Bubble Tight |
Standard | IS 5517-C35 (Piston Rod), IS63400 (6063T6) (Barrel and End Caps) |
Pressure Range | 0.5-10 bar |
Temperature Range | 5-50 Deg. C |