Product Details:
Size | 3/4 inch |
Brand | Mercury |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Packaging Type | Box |
Application | Mechanical Power Press |
Model | P515 |
Type | 3/2 (3 way) Dual Safety Solenoid Valve |
1. FUNCTION
(a) This solenoid valve is used as a FAlL SAFE device for operating pneumatic clutches I brakes on Power Presses and similar other machines needing such special protection.
(b) Every operation of the valve is sensed by two limit-switches actuated by the valve poppets. In the event of a valve failure, its limit-switch cuts off the main control circuit of the machine, thereby preventing any further operation of the machine till the failure is rectified.
2. CONSTRUCTiON
(a) The valve consists of two 3/2 (3 Way) Normally Closed solenoid valves connxcted in series, with each valve having an independent Exhaust. An extension of the valve poppets actuates the limit-switches mounted on the valve. Both the solenoids are connected in PARALLEL and operated simultaneously. when both coils are DE-ENERGISED, the Cylinder Air escapes through the two Exhaust Ports.
(b) when both the coils are ENERGISED the INLET Air is connected to the Clutch/Brake Cylinder and both the Exhaust Ports are closed.
(C) In the event of any one of the valves getting ‘Jammed or malfunctioning, the cylinder air escapes through the operational valve. At the same time the limit-switch operated by the defective valve remains OPEN, thus cutting out 1he control circuit of the machine and preventing any further operation.
3. ELECTRICAL CONNECTION
(a) The Normally Open points of the limit-switches are connected in series with the inlet of the main control circuits. In the DE-ENERGiSED condition, the micro-switches are depressed by the valve poppets and hence will show continuity. The two solenoids are connected in PARALLEL to the source of signal for their operation in the machine cycle.
4. TROUBLE SHOOTING
(a) The movement of the valve poppets are visible from the Exhaust Ports. Any sluggish operation or valve Jamming' can thus be observed during the actual operation of the valves.
(b) It is IMPORTANT that the Exhaust Ports of the valve should NOT be restricted.
(c) In case the valve is operating satisfactorily but the control circuit trips, then the likely fault is a defxctive limit-switch.
(d) For the smooth operation of the valve we recommend that FlLTERED and LUBRICATED air is supplied to the valve at a MINIMUM Pressure of 3.5 bar and MAXIMUM Pressure of 9 bar.
Product Details:
Brand | Mercury |
Coil Voltage | 12-24 V |
Control | Direct-Operated |
Automation Grade | Automatic |
Material | Aluminium |
Product Description:
3/4 inch BSP 2/2 (2 Way) Normally Open Cushion Solenoid Valves.
Also in 1 inch BSP Size.
Product Details:
Size | 1/2 inch (BSP) |
Brand | Mercury |
Model | ADVH |
Voltage | 230 V plus minus 20% |
Temperature | -5 to 50 Deg. C |
Automation Grade | Automatic |
Power Source | AC |
Material | Nitrile Rubber (Seal), SS(Inner Part), Anodised Aluminium(Valve Housing), |
Seal Kit No | SKADVH |
Orifice | 13 mm diameter |
Usage | For Large Receivers, Air Dryers, Moisture Seperators & After Coolers |
On-Off Time | Off Time- 10-60 min (Adjustable), On Time- 0.2-5 Sec (Adjustable) |
Matching up with the requirements of our clients, we are involved in offering Auto Drain Solenoid Valve.
Typical Applications:
Product Details:
Material | Aluminium, Nitrile Rubber (Seal) |
Brand | Mercury |
Power | DC- 2.5 W, AC- 3 VA Hold, 5.5 VA Pickup |
Pressure Range | 2.5 to 9 bar |
Temperature | 5 to 50 Deg. C |
Flow Rate | 300 Normal litres per min (at 5 bar) |
Port Size | G 1/8 inch BSP (Female) |
IP Rating | IP 65 |
Model | MS Series |
Orifice Diameter | 3.50 mm |
Design | Spool type, internal pilot operated |
Media | Air |
Leakage | Bubble Tight |
Coil Voltage | 24 VDC and 230 VAC plus minus 10% |
Duty Cycle | Continuous |
Response Time | 15 msec ON / 25 msec OFF |
Product Details:
Minimum Order Quantity | 1 ONE |
Usage/Application | Air |
Pressure | Medium Pressure |
Size | 1/4 inch |
Material | Aluminium (Body) |
Media | Air |
Weight | 0.27 Kg |
Seals | Nitrile Rubber |
Orifice | 7.00 mm diameter |
Flow | 1300 NLPM (at 5 bar) |
Design | Poppet type,internal pilot operated |
Brand | Mercury |
Ip Rating | IP 65 (as per DIN 40 050) |
Power Kw | DC - 7.5 W,AC- 9 VA Hold,18 VA Pickup |
Rated Pressure Bar | 2.5 to 10- bar |
Model Number | Series P- P 112 |
Temperature Deg Celsius | 5 to 50 Deg. C |
Seal Kit No | SKP112 |
Product Details:
Minimum Order Quantity | 1 ONE |
Color | BLUE |
Temperature Of Media | Normal Temperature |
Country of Origin | Made in India |
Media | Air |
Valve Size | 0.75 inch |
Coil Voltage | 12V, 24V, 110V |
Pressure | 5 BAR 3600 NORMAL LTR PER MIN. |
Material | Aluminium |
Control | Direct-Operated, Pilot Operated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONE |
Country of Origin | Made in India |
Media | Air |
Coil Voltage | 24V |
Control | Pilot Operated, Direct-Operated |
Color | BLUE |
Valve Size | 0.5 inch |
Pressure | 3 TO 9 BAR |
Material | Aluminium |
Temperature Of Media | High Temperature |
Product Details:
Minimum Order Quantity | 1 ONE |
Pressure Range | 0 TO 10 BAR |
Voltage | 24 VDC 230 VAC 12V AC |
Country of Origin | Made in India |
Usage/Application | Air |
Pressure | Low Pressure |
Size | 1/4 INCH |
Additional Information:
Product Details:
Brand | mercury |
Material | Brass/Bronze |
Media | Air |
Usage/Application | Industrial |
Temperature Of Media | Medium Temperature |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Brand | Techno |
Media | Air |
Material | Brass |
Connection Type | solenoide coil |
Usage/Application | Industrial |
Media Type | Oil |
Temperature Of Media | Medium Temperature |
Control | Direct-Operated |
Power | Solenoid |
Automation Grade | Automatic |
Voltage | 110V |
Pressure Rating | 10 |
Leak Proof Seal | Yes |
I Deal In | New Only |
Product Details:
Brand | Mercury |
Size | 1/2 inch (BSP) |
Model | S684AB |
Material | Mild Steel |
Power | Pneumatic |
Flow | 3000 NLPM |
Orifice | 12.50 mm diameter |
Product Details:
Media | Air, filtered 40 micro and lubricated |
Brand | Mercury |
Pressure | 0-10 Bar |
Automation Grade | Semi-Automatic |
Design Type | Spool |
Port Size | 1/4 inch |
Temperature Range | -5 to 50 Deg. C |
Material | Aluminium (Body), Nitrile Rubber (Seals) |
Orifice | 6.50 mm diameter |
Port Connection | BSP Female |
Leakage | Bubble Tight |
Flow | 1100 NLPM for 3/2 & 5/2 valves, 1000 NLPM for 5/3 valves |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of Pneumatic Hand Operated Valve.
Product Details:
Vacuum- to -0.9 bar
Product Details:
Material | Aluminium (Body) , Nitrile Rubber (Seal) |
Model | Series S |
Design | Spool Type, Pilot Spring and Pilot-Pilot Valve |
Port | BSP Female |
Temperature Range | 5-50 Deg. C |
Pressure Range | 2.5-10 bar |
Leakage | Bubble Tight |
Size | 3/2 inch, 5/2 inch, 5/3 inch |
Product Details:
Valve Size | 0.5 inch |
Media | Air |
Material | Aluminium |
Application | Hydro Pneumatic Presses |
Size | 1/4 inch |
Coil Voltage | 12V, 24V |
Control | Direct-Operated |
Weight | 0.44 Kg |
Model Number | NS312ET |
Brand | Mercury |
Orifice | 6.50 mm diameter |
Flow | 1100 NLPM (at 5 bar) |
Product Details:
Operating Pressure | 14 - 20 bar |
Pressure | 7-30 kg/cm2, Blow Dual Pressure (Min- 7kg/cm2, Max. 30 kg/cm2) |
Material | Aluminium |
Temperature Of Media | Normal Temperature |
Brand | Mercury |
Automation Grade | Automatic |
Coil Voltage | 12V, 24V, 110V |
Media | Air |
Size | 1/2 inch BSP |
Type | 3/2 (3 way) |
Product Details:
Media | Water, Air, Fuel, Vacuum Free Flowing Liquids, Oil |
Size | 1.2 , 1.4 mm (Orifice Size) |
Model | 20116 ( NC ) |
Pressure | 0-400 Bar |
Temperature | -20 to 80 Deg. C |
Life Time | More than 2 million cycles |
Brand | Rotex |
Port Connection | 1/4 inch |
Application | Fuel Gas Cutoff |
Speed | Approx 300 cycles/min |
Suitable for | High speed cycling |
Product Details:
Valve Size | 1.0 inch |
Material | Aluminium |
Actuation Type | Directly Actuated |
Media | Compressed Air |
Temperature Of Media | Normal Temperature |
Orifice Diameter | 1.10 mm |
Coil Voltage | 12V, 24V, DC,48-110 V AC / plus minus 10% |
Packaging Type | Box |
Power | DC- 3W ; AC- 5 VA Hold,7.5 VA Pickup |
Seals | Nitrile Rubber |
Pr Range | 0-10 bar N.C,0-7 bar N.O |
Ip Rating | IP 65 (as per DIN 40 050) |
Flow | 25 Normal litres per min (at 5 bar) |
Design | Poppet Type |
Temp | 0-50 Deg. C |
Port | G 1/8 inch BSP Female |
Vacuum | To -0.9 bar (2/2 only) |
Leakage | Bubble Tight |
Duty Cycle | Continuous |
Response Time | 10 msec ON / 20 msec OFF |
Connector | Black |
Product Details:
Voltage | 230V |
Phase | Single Phase |
Power | 100W |
Temperature | 0-75 Degree C |
Product Details:
Material | Iron |
Brand | Mercury |
Usage/Application | Tyre Inflation |
Valve Type | Solenoid Valve |